dodi AI price list
Usage with dodi AI is billed from your credit balance at the published prices below. Prices are recalculated every day from our providers' current rates and the official ECB exchange rate — changes always apply from the next day, never retroactively.
dodi Voice
Realtime voice conversations
| Billing unit | Price |
|---|---|
| Voice conversation, per minute | €0.10 |
| Voice context message, per message | €0.0082 |
dodi Thinking
Reasoning, memory & analysis
| Billing unit | Price |
|---|---|
| Cached input, per 1M tokens | €0.41 |
| Output, per 1M tokens | €5.14 |
| Image input, per 1M tokens | €2.57 |
| Text input, per 1M tokens | €2.57 |
| Internal reasoning (billed as output), per 1M tokens | €5.14 |
dodi Code
Game creation & editing
| Billing unit | Price |
|---|---|
| Cached input, per 1M tokens | €0.62 |
| Output, per 1M tokens | €12.35 |
| Image input, per 1M tokens | €4.12 |
| Text input, per 1M tokens | €4.12 |
| Internal reasoning (billed as output), per 1M tokens | €12.35 |
dodi Image
Image generation
| Billing unit | Price |
|---|---|
| Per image | €0.0412 |
Upcoming price changes
Already published, effective from the date shown:
| dodi Voice — Voice conversation, per minute | €0.10 (from 28 Aug 2026) |
| dodi Voice — Voice context message, per message | €0.0082 (from 28 Aug 2026) |
| dodi Thinking — Cached input, per 1M tokens | €0.41 (from 28 Aug 2026) |
| dodi Thinking — Output, per 1M tokens | €5.14 (from 28 Aug 2026) |
| dodi Thinking — Image input, per 1M tokens | €2.57 (from 28 Aug 2026) |
| dodi Thinking — Text input, per 1M tokens | €2.57 (from 28 Aug 2026) |
| dodi Thinking — Internal reasoning (billed as output), per 1M tokens | €5.14 (from 28 Aug 2026) |
| dodi Code — Cached input, per 1M tokens | €0.62 (from 28 Aug 2026) |
| dodi Code — Output, per 1M tokens | €12.34 (from 28 Aug 2026) |
| dodi Code — Image input, per 1M tokens | €4.11 (from 28 Aug 2026) |
| dodi Code — Text input, per 1M tokens | €4.11 (from 28 Aug 2026) |
| dodi Code — Internal reasoning (billed as output), per 1M tokens | €12.34 (from 28 Aug 2026) |
| dodi Image — Per image | €0.0411 (from 28 Aug 2026) |
All prices in EUR, including 20% VAT (Austria).
Prices update daily at 00:00 UTC.
Plans & subscriptions →Prices update daily at 00:00 UTC.